Passport Rankings 2024
Passport Rankings – Curious about your passport’s standing in 2024? Here’s a list of the world’s strongest and weakest passports.
Factors Influencing Passport Strength: The potency of a passport is determined by the number of countries it grants visa-free access to for its holders. Ease of travel often prompts individuals to consider exchanging their current citizenship for another or pursuing dual citizenship. Each passport grants its holder varying degrees of access to countries without requiring a visa or allowing for visa-on-arrival. Read on to discover which passports will wield the most influence in 2024.
2024 Passport Rankings – Top Ten Most Powerful Passports:
- Japan and Singapore share the top spot, granting visa-free access to 192 countries.
- Germany and South Korea hold second place with visa-free access to 190 countries, while Finland, Italy, Spain, and Luxembourg trail closely behind in third place, offering visa-free access to 189 countries. Other EU nations occupy the fourth and fifth spots, respectively.
- Belgium, New Zealand, and Switzerland secure the sixth position, providing visa-free access to 186 countries.
- The United States and the United Kingdom are tied for seventh and eighth place, alongside the Czech Republic, Greece, Malta, and Norway. Additionally, Australia and Canada share the eighth spot.
In terms of passport availability, Hungary is ranked ninth in the world.
WORLD’S MOST POWERFUL PASSPORTS |
||
Rank | Country | Visa Free Score |
1 | Japan and Singapore | 192 countries |
2 | Germany and South Korea | 190 countries |
3 | Finland, Italy, Spain and Luxembourg | 189 countries |
4 | Austria and Denmark | 188 countries |
5 | France, Ireland, Netherlands, Portugal and Sweden | 87 countries |
6 | Belgium, New Zealand and Switzerland | 186 countries |
7 | Czech Republic, Greece, Malta, Norway, United Kingdom and United States | 185 countries |
8 | Australia and Canada | 184 countries |
9 | Hungary | 183 countries |
10 | Lithuania, Poland and Slovakia | 182 countries |
Countries With The Weakest Passports in 2023
Afghanistan holds the least favorable position among the 116 countries on the 2024 passport rankings, boasting the world’s weakest passport. With access to merely 26 destinations, it ranks only slightly higher than passports from Iraq, Syria, and Pakistan. Explore the procedure for entering Canada from Afghanistan.
Iraqi passport holders can journey to 28 countries visa-free, while Syrians can access 29 countries under the same conditions. Pakistan, Yemen, and Somalia extend visa-free access to 31, 33, and 34 countries, respectively. Passport holders from Nepal and Palestine can explore 37 countries without a visa, whereas North Korean passport holders enjoy visa-free travel to 39 destinations.
WORLD’S LEAST POWERFUL PASSPORTS |
|
Country | Visa Free Score |
Iran, Lebanon, Sri Lanka, Sudan | 41 Countries |
Bangladesh, Kosovo, Libya | 40 Countries |
North Korea | 39 Countries |
Nepal and Palestinian territories | 37 countries |
Somalia | 34 countries |
Yemen | 33 countries |
Pakistan | 31 countries |
Syria | 29 countries |
Iraq | 28 countries |
Afghanistan | 26 countries |
Passport Rankings For 2023 – Complete List Of Countries
Rank | Country | Visa-free Score |
1 | Japan | 191 |
2 | Singapore | 190 |
3 | Germany | 189 |
South Korea | ||
4 | Finland | 188 |
Italy | ||
Luxembourg | ||
Spain | ||
5 | Austria | 187 |
Denmark | ||
6 | France | 186 |
Ireland | ||
Netherlands | ||
Portugal | ||
Sweden | ||
7 | Belgium | 185 |
New Zealand | ||
Norway | ||
Switzerland | ||
United Kingdom | ||
United States | ||
8 | Australia | 184 |
Czech Republic | ||
Greece | ||
Malta | ||
9 | Canada | 183 |
10 | Hungary | 182 |
11 | Iceland | 181 |
Lithuania | ||
Poland | ||
Slovakia | ||
12 | Latvia | 180 |
Slovenia | ||
13 | Estonia | 179 |
14 | Liechtenstein | 178 |
Malaysia | ||
15 | Chile | 174 |
Cyprus | ||
Monaco | ||
16 | United Arab Emirates | 173 |
17 | Romania | 172 |
18 | Bulgaria | 171 |
Croatia | ||
19 | Argentina | 170 |
Brazil | ||
Hong Kong (SAR China) | ||
20 | San Marino | 168 |
21 | Andorra | 167 |
22 | Brunei | 166 |
23 | Barbados | 161 |
Israel | ||
24 | Mexico | 159 |
25 | St. Kitts and Nevis | 156 |
26 | Bahamas | 155 |
27 | Uruguay | 153 |
Vatican City | ||
28 | Antigua and Barbuda | 151 |
Seychelles | ||
29 | Costa Rica | 150 |
Trinidad and Tobago | ||
30 | St. Vincent and the Grenadines | 148 |
31 | Mauritius | 146 |
St. Lucia | ||
32 | Taiwan | 145 |
33 | Grenada | 144 |
Macao (SAR China) | ||
34 | Dominica | 143 |
35 | Panama | 142 |
36 | Paraguay | 141 |
37 | Peru | 135 |
38 | El Salvador | 134 |
Honduras | ||
Serbia | ||
39 | Guatemala | 133 |
40 | Samoa | 131 |
Solomon Islands | ||
41 | Ukraine | 130 |
Vanuatu | ||
42 | Colombia | 129 |
Nicaragua | ||
Venezuela | ||
43 | Tuvalu | 127 |
44 | Tonga | 125 |
45 |
Montenegro |
124 |
North Macedonia | ||
46 | Kiribati | 123 |
Marshall Islands | ||
47 | Moldova | 120 |
Palau Islands | ||
48 | Micronesia | 118 |
49 | Bosnia and Herzegovina | 117 |
50 | Russian Federation | 116 |
51 | Georgia | 115 |
52 | Albania | 114 |
53 | Turkey | 110 |
54 | Belize | 101 |
South Africa | ||
55 | Kuwait | 96 |
56 | Qatar | 95 |
57 | Timor-Leste | 94 |
58 | Ecuador | 92 |
59 | Nauru | 89 |
60 | Fiji | 88 |
Guyana | ||
61 | Jamaica | 86 |
62 | Botswana | 85 |
Maldives | ||
63 | Papua New Guinea | 84 |
64 | Bahrain | 83 |
65 | Oman | 80 |
66 | Saudi Arabia | 79 |
Thailand | ||
67 | Bolivia | 78 |
Suriname | ||
68 | Namibia | 77 |
69 | Lesotho | 76 |
70 | Belarus | 75 |
China | ||
Kazakhstan | ||
71 | eSwatini | 74 |
72 | Malawi | 73 |
73 | Kenya | 72 |
74 | Indonesia | 71 |
Tanzania | ||
Tunisia | ||
Zambia | ||
75 | The Gambia | 68 |
76 | Azerbaijan | 67 |
Uganda | ||
77 | Cape Verde Islands | 66 |
Dominican Republic | ||
Philippines | ||
78 | Ghana | 65 |
Zimbabwe | ||
79 |
Cuba |
64 |
Morocco | ||
80 | Armenia | 63 |
Kyrgyzstan | ||
Sierra Leone | ||
81 | Benin | 62 |
Mongolia | ||
Mozambique | ||
82 | Sao Tome and Principe | 61 |
83 | Rwanda | 60 |
84 | Burkina Faso | 59 |
Mauritania | ||
85 | India | 58 |
Tajikistan | ||
86 | Cote d’Ivoire | 57 |
Gabon | ||
Uzbekistan | ||
87 | Senegal | 56 |
88 | Equatorial Guinea | 55 |
Guinea | ||
Madagascar | ||
Togo | ||
89 | Cambodia | 54 |
Mali | ||
Niger | ||
Vietnam | ||
90 | Bhutan | 53 |
Chad | ||
Comoro Islands | ||
Guinea-Bissau | ||
Turkmenistan | ||
91 | The central African Republic | 52 |
92 | Angola | 51 |
Burundi | ||
93 | Angola | 50 |
Burundi | ||
Egypt | ||
Laos | ||
94 | Cameroon | 49 |
Haiti | ||
Liberia | ||
95 |
Congo (Republic) |
48 |
96 | Djibouti | 47 |
Myanmar | ||
97 | Nigeria | 46 |
98 | Ethiopia | 44 |
99 | South Sudan | 43 |
100 | Congo (Democratic Republic) | 42 |
Eritrea | ||
Sri Lanka | ||
101 | Bangladesh | 41 |
Iran | ||
102 | Kosovo | 40 |
Lebanon | ||
Sudan | ||
103 | North Korea | 39 |
104 | Libya | 38 |
Nepal | ||
105 | Palestinian Territory | 37 |
106 | Somalia | 33 |
Yemen | ||
107 | Pakistan | 32 |
108 | Syria | 29 |
109 | Iraq | 28 |
110 | Afghanistan | 26 |
How Is The Passport Ranking Calculate?
Afghanistan ranks at the bottom among 116 countries in the 2024 passport rankings, holding the title of the world’s weakest passport. With access to only 26 destinations, it fares slightly better than passports from Iraq, Syria, and Pakistan. Learn more about entering Canada from Afghanistan.
The Henley Passport’s Index utilizes data from the International Air Transport Authority to compare 199 passports against 227 potential travel destinations. Each destination receives a score of 1 if no visa is required or visa-on-arrival is available, and 0 if a visa or other official authorization is needed before travel.
To calculate a passport’s overall score, the points from each destination it grants access to without a visa are summed. The index then compares this passport against all others.
To stay updated with careerinfos.com, simply enter your email address below and hit subscribe for timely updates.